- 13 enero
- 18 abril
- 30 junio
- 12 de octubre
- 1 noviembre
De lunes a sábado: 10:00 h a 22:00 h
De lunes a sábado: 9:00h a 22:00 h
De domingo a jueves: 09:00h a 00:00 h
Viernes, sábados y vísperas de festivo: 09:00h a 01:00 h
SEPTIEMBRE | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
OCTUBRE | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
NOVIEMBRE | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
DICIEMBRE | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
-Restauración y cines abren los 365 días del año
-Festivos de no apertura: cierran tiendas e hipermercado
Festivo no aperturable
Festivo de apertura